Live figures from the official Companies House register — how big the UK company population is, how fast it's growing, and what those businesses actually do.
Updated June 2026 · Source: UK Companies House register
New companies registered each month over the last year — an average of 61,602 a month.
The SIC codes used by the most UK companies. Each links to a full breakdown.
| SIC code | Activity | Companies |
|---|---|---|
| 68209 | Other letting and operating of own or leased real estate | 443,660 |
| 68100 | Buying and selling of own real estate | 271,677 |
| 70229 | Management consultancy activities other than financial management | 266,118 |
| 82990 | Other business support service activities n.e.c. | 211,048 |
| 47910 | Retail sale via mail order houses or via Internet | 192,437 |
| 62020 | Information technology consultancy activities | 160,614 |
| 96090 | Other service activities n.e.c. | 141,867 |
| 98000 | Undifferentiated goods-and services-producing activities of private households for own use | 136,312 |
| 68320 | Management of real estate on a fee or contract basis | 123,079 |
| 64209 | Activities of other holding companies n.e.c. | 114,544 |
| 41100 | Development of building projects | 109,719 |
| 62012 | Business and domestic software development | 104,308 |
| 86900 | Other human health activities | 101,007 |
| 41202 | Construction of domestic buildings | 92,396 |
Browse all 1,000+ SIC codes or by industry.
As of June 2026, Company Shark indexes 5,174,330 active UK companies from the official Companies House register.
Around 61,602 new UK companies were incorporated per month over the last year — roughly 415 a day. In the last 30 days, 12,447 new companies were registered.
The most common SIC code on the register is 68209 (Other letting and operating of own or leased real estate), used by 443,660 companies.
All figures are computed from the official UK Companies House register, which Company Shark indexes and refreshes continuously. Counts are recalculated daily.
Search the companies behind the numbers
Filter the live register by industry, location and date — and export with director details.
Start a search